Select | Size | Fixed Set | Rate | Quantity | Total Products Cost ( ) |
---|---|---|---|---|---|
|
40" X 60 " (Center / Deluxe) | 4 | 345 | 1380 | |
|
48" X 60" (4 Seater) | 4 | 415 | 1660 | |
|
54" X 78" (Dining/Deluxe) | 4 | 610 | 2440 | |
|
54" X 78" (oval) | 2 | 635 | 1270 | |
|
60" X 90" (6 Seat/Dlx) | 4 | 685 | 2740 | |
|
60" X 90" (Oval) (6 Seater) | 2 | 715 | 1430 | |
|
60" X 108" (8 Seater) | 2 | 895 | 1790 | |
|
60" Round ( 4 Seater) | 2 | 610 | 1220 | |
|
60" X 60" (Square) | 2 | 610 | 1220 |
All sizes mentioned are in inches. All sizes mentioned are approximate.