Select | Size | Fixed Set | Rate | Quantity | Total Products Cost ( ) |
---|---|---|---|---|---|
|
32" X 45" ( 2 Seater) | 5 | 345 | 1725 | |
|
40" X 40" | 5 | 425 | 2125 | |
|
40" X 60 " (Center / Deluxe) | 5 | 425 | 2125 | |
|
48"X48" | 5 | 500 | 2500 | |
|
48" X 60" (4 Seater) | 2 | 500 | 1000 | |
|
42" X 72" (4 Seater) | 5 | 720 | 3600 | |
|
54" X 78" (Dining/Deluxe) | 5 | 720 | 3600 | |
|
54" X 78" (oval) | 5 | 775 | 3875 | |
|
60" X 90" (6 Seat/Dlx) | 2 | 850 | 1700 | |
|
60" X 90" (Oval) (6 Seater) | 2 | 905 | 1810 | |
|
60" X 108" (8 Seater) | 2 | 1090 | 2180 | |
|
60" X 120" (10 Seater) | 5 | 1240 | 6200 | |
|
60" Round ( 4 Seater) | 2 | 720 | 1440 | |
|
60" X 60" (Square) | 2 | 720 | 1440 |
All the sizes mentioned are in inches. All the sizes mentioned are approximate.